HomeMLB HR Odds Today › Cleveland Guardians

Cleveland Guardians — Home Run Odds Today

American League · American League Central · Progressive Field
Today's Game
at Cincinnati Reds
Great American Ball Park · Preview
Batters — HR Odds Today
Angel Martínez #6 +529 (15.9%)
Chase DeLauter #3 +567 (15.0%)
José Ramírez #2 +580 (14.7%)
Kyle Manzardo #7 +594 (14.4%)
Angel Martínez #6 +614 (14.0%)
Travis Bazzana #5 +614 (14.0%)
Chase DeLauter #3 +658 (13.2%)
José Ramírez #2 +675 (12.9%)
Kyle Manzardo #7 +694 (12.6%)
Travis Bazzana #5 +720 (12.2%)
Brayan Rocchio #4 +726 (12.1%)
Petey Halpin #9 +726 (12.1%)
Austin Hedges #8 +801 (11.1%)
Brayan Rocchio #4 +843 (10.6%)
Petey Halpin #9 +843 (10.6%)
Austin Hedges #8 +931 (9.7%)
Steven Kwan #1 +1135 (8.1%)
Steven Kwan #1 +1308 (7.1%)
View full team stats & roster →
Model-based projections and sportsbook odds shown for informational purposes only. Not betting advice.