HomeMLB HR Odds Today › Cincinnati Reds

Cincinnati Reds — Home Run Odds Today

National League · National League Central · Great American Ball Park
Today's Game
vs Cleveland Guardians
Great American Ball Park · Preview
Batters — HR Odds Today
JJ Bleday #3 +303 (24.8%)
Elly De La Cruz #1 +327 (23.4%)
JJ Bleday #3 +337 (22.9%)
Nathaniel Lowe #5 +355 (22.0%)
Elly De La Cruz #1 +363 (21.6%)
Nathaniel Lowe #5 +393 (20.3%)
Eugenio Suárez #4 +400 (20.0%)
Spencer Steer #2 +403 (19.9%)
Spencer Steer #2 +443 (18.4%)
Eugenio Suárez #4 +443 (18.4%)
Noelvi Marte #7 +510 (16.4%)
Noelvi Marte #7 +562 (15.1%)
Jose Trevino #8 +562 (15.1%)
Jose Trevino #8 +619 (13.9%)
Dane Myers #6 +641 (13.5%)
Ke'Bryan Hayes #9 +700 (12.5%)
Dane Myers #6 +706 (12.4%)
Ke'Bryan Hayes #9 +770 (11.5%)
View full team stats & roster →
Model-based projections and sportsbook odds shown for informational purposes only. Not betting advice.